Feeding fish in the tank N4
Can't load charts. Please update your flash player or contact server administrator.
Information for the day: 2012-05-14 14:58:24 till 2012-05-17 14:58:24
Summary table by tanks
| Fish tank number | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Fishes biomass, g | 171831 | 100 | 566768 | 495258 |
| Feed quantity, that will be given per day, g | 550 | 2 | 1304 | 1238 |
| Number of food handed out at a time, g | 45 | 0 | 108 | 103 |
| Feed quantity, that have given today, g | 0 | 0 | 0 | 0 |
| Quantity of feeding per day | 12 | 24 | 12 | 12 |
| Feed distribution speed, g/s | 5.25 | 1.43 | 5.57 | 7.41 |
| Feeding ratio | 1.5 | 1.4 | 1.4 | 1.4 |
| Feeding racks satus | MANUAL | MANUAL | MANUAL | MANUAL |
| The beginning time of feeding, h | 12 | 12 | 12 | 12 |
| The end time of feeding, h | 11 | 11 | 11 | 11 |
| Feed quantity for 24 hours from body weight, % | 0.32 | 2 | 0.23 | 0.25 |
| How many minutes shortly feeding | 104 | 117 | 104 | 81 |
| Biomass prognosis during 30 days, g | 0 | 0 | 0 | 0 |
| Feed prognosis for 30 days, g | 0 | 0 | 0 | 0 |
Information for the day: 2012-05-17 14:58:24
Recording is from 2009-08-31 19:30:15 till 2012-05-17 14:58:24
Recordings total amount in database 52100
| View components work by chosen day | View components work by chosen time during chosen day |
|---|---|